Bell Schedule
PLYMOUTH HIGH SCHOOL STUDENT BELL SCHEDULE
Monday and Friday
Period | Start | End |
---|---|---|
1 | 8:20 AM | 9:34 AM |
2 | 9:38 AM | 10:52 AM |
3 | 10:56 AM | 12:10 PM |
Lunch | 12:11 PM | 12:47 PM |
4 | 12:48 PM | 2:02 PM |
5 | 2:06 PM | 3:20 PM |
Early Release Wednesday
Period | Start | End |
---|---|---|
1 | 8:20 AM | 9:16 AM |
2 | 9:20 AM | 10:16 AM |
3 | 10:20 AM | 11:16 AM |
Lunch | 11:17 AM | 11:53 AM |
4 | 11:54 AM | 12:50 PM |
5 | 12:54 PM | 1:50 PM |
WIN Schedule Tuesday and Thursday
Period | Start | End |
---|---|---|
1 | 8:20 AM | 9:28 AM |
WIN | 9:29 AM | 9:59 AM |
2 | 10:03 AM | 11:11 AM |
3 | 11:15 AM | 12:23 PM |
Lunch | 12:24 PM | 12:59 PM |
4 | 1:00 PM | 2:08 PM |
5 | 2:12 PM | 3:20 PM |